Page [12/34] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
276 se new.cross 4332.00 5
277 nl [F$G]FuRi 4323.88 8
278 be dmich 4322.73 2
279 pt -ApOkaL1pS.PrT- 4286.93 2
280 se 469Dtest 4278.81 5
281 ru (//_*) 4264.77 1
282 us LocalForPresident 4263.07 2
283 cl ToastyCL.- 4256.18 12
284 nl exbung 4247.73 2
285 [Aces].Kazuma^ 4211.08 8
286 gb eX`NukeMz^- 4200.00 2
287 nl StampNoob 4197.06 4
288 ru (*_\\) 4196.59 4
289 us dave[ce] 4163.46 6
290 br [Aces].L0gan 4147.23 31
291 pt -GoDeYe.PrT- 4133.65 12
292 Blast 4109.32 12
293 SoulCrimin4L! 4104.99 109
294 us Miracle.xb0t 4094.32 1
295 ro nchris 4083.25 13
296 pl bAsen 4068.01 18
297 gb Sulfa 4065.62 1
298 se D3D11test 4044.83 6
299 nl TiredKiep 4043.27 7
300 cl Nkro! 4029.85 10
Page [12/34] Selection: [First] / [Previous] / [Next] / [Last]