art|q's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3241 | 300 | 972300 |
Deaths | 3083 | -150 | -462450 |
Suicides | 0 | -150 | -0 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 536 | 600 | 321600 |
Flag Pickups | 154 | 600 | 92400 |
Flag Returns | 223 | 600 | 133800 |
Flag Captures | 69 | 6000 | 414000 |
Flag Covers | 149 | 1800 | 268200 |
Flag Seals | 1 | 1200 | 1200 |
Flag Assists | 46 | 3000 | 138000 |
Flag Kills | 405 | 1200 | 486000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 453 | 600 | 271800 |
Multi Kills | 138 | 600 | 82800 |
Ultra Kills | 39 | 600 | 23400 |
Monster Kills | 18 | 1200 | 21600 |
|
Killing Sprees | 62 | 600 | 37200 |
Rampages | 0 | 600 | 0 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2801850 |
Divided by game minutes |
388 |
|
7221.26 |
|
Ranking points |
|
|
7221.26 |