=]HD[=StaRzZz`'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 12492 | 300 | 3747600 |
Deaths | 16555 | -150 | -2483250 |
Suicides | 5 | -150 | -750 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 3101 | 600 | 1860600 |
Flag Pickups | 1248 | 600 | 748800 |
Flag Returns | 1539 | 600 | 923400 |
Flag Captures | 473 | 6000 | 2838000 |
Flag Covers | 973 | 1800 | 1751400 |
Flag Seals | 11 | 1200 | 13200 |
Flag Assists | 234 | 3000 | 702000 |
Flag Kills | 2284 | 1200 | 2740800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1655 | 600 | 993000 |
Multi Kills | 401 | 600 | 240600 |
Ultra Kills | 127 | 600 | 76200 |
Monster Kills | 62 | 1200 | 74400 |
|
Killing Sprees | 142 | 600 | 85200 |
Rampages | 4 | 600 | 2400 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
14313600 |
Divided by game minutes |
1837 |
|
7791.83 |
|
Ranking points |
|
|
7791.83 |