jt's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 7614 | 300 | 2284200 |
Deaths | 7914 | -150 | -1187100 |
Suicides | 17 | -150 | -2550 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 1157 | 600 | 694200 |
Flag Pickups | 367 | 600 | 220200 |
Flag Returns | 957 | 600 | 574200 |
Flag Captures | 221 | 6000 | 1326000 |
Flag Covers | 373 | 1800 | 671400 |
Flag Seals | 5 | 1200 | 6000 |
Flag Assists | 101 | 3000 | 303000 |
Flag Kills | 1381 | 1200 | 1657200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1108 | 600 | 664800 |
Multi Kills | 331 | 600 | 198600 |
Ultra Kills | 105 | 600 | 63000 |
Monster Kills | 38 | 1200 | 45600 |
|
Killing Sprees | 130 | 600 | 78000 |
Rampages | 1 | 600 | 600 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
7597350 |
Divided by game minutes |
911 |
|
8339.57 |
|
Ranking points |
|
|
8339.57 |