[GD]JT's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 12832 | 300 | 3849600 |
Deaths | 13480 | -150 | -2022000 |
Suicides | 5 | -150 | -750 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 1496 | 600 | 897600 |
Flag Pickups | 546 | 600 | 327600 |
Flag Returns | 1445 | 600 | 867000 |
Flag Captures | 210 | 6000 | 1260000 |
Flag Covers | 780 | 1800 | 1404000 |
Flag Seals | 21 | 1200 | 25200 |
Flag Assists | 122 | 3000 | 366000 |
Flag Kills | 2115 | 1200 | 2538000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1765 | 600 | 1059000 |
Multi Kills | 516 | 600 | 309600 |
Ultra Kills | 154 | 600 | 92400 |
Monster Kills | 89 | 1200 | 106800 |
|
Killing Sprees | 219 | 600 | 131400 |
Rampages | 5 | 600 | 3000 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
11214450 |
Divided by game minutes |
1608 |
|
6974.16 |
|
Ranking points |
|
|
6974.16 |