Headrush's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 8585 | 300 | 2575500 |
Deaths | 7735 | -150 | -1160250 |
Suicides | 13 | -150 | -1950 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 1057 | 600 | 634200 |
Flag Pickups | 384 | 600 | 230400 |
Flag Returns | 775 | 600 | 465000 |
Flag Captures | 177 | 6000 | 1062000 |
Flag Covers | 575 | 1800 | 1035000 |
Flag Seals | 28 | 1200 | 33600 |
Flag Assists | 97 | 3000 | 291000 |
Flag Kills | 1328 | 1200 | 1593600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1190 | 600 | 714000 |
Multi Kills | 322 | 600 | 193200 |
Ultra Kills | 109 | 600 | 65400 |
Monster Kills | 61 | 1200 | 73200 |
|
Killing Sprees | 231 | 600 | 138600 |
Rampages | 3 | 600 | 1800 |
Dominatings | 2 | 900 | 1800 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
7946100 |
Divided by game minutes |
1098 |
|
7236.89 |
|
Ranking points |
|
|
7236.89 |