5 | 6 | ||
---|---|---|---|
Match Date | Wed, Jan 29 2025 at 11:30 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-F_RIFK |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
dupthegodless (78th ![]() |
244 | 15 | 8 | 19 | 2 | 7 | 3 | 13 | 9 | ||
![]() ![]() |
235 | 3 | 3 | 5 | 4 | 1 | 22 | 14 | |||
![]() ![]() |
196 | 17 | 4 | 20 | 2 | 5 | 1 | 14 | 6 | ||
Totals | 5 | 675 | 35 | 15 | 44 | 4 | 16 | 0 | 5 | 49 | 29 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() ![]() |
327 | 10 | 7 | 1 | 11 | 2 | 20 | 14 | |||
![]() ![]() |
326 | 18 | 2 | 18 | 3 | 8 | 2 | 18 | 10 | ||
![]() ![]() |
125 | 18 | 8 | 24 | 1 | 3 | 2 | 6 | 5 | ||
Totals | 6 | 778 | 36 | 20 | 49 | 5 | 22 | 0 | 6 | 44 | 29 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
dupthegodless (78th ![]() | 10:01 | 244 | 98 | 98 | 116 | 45.79 | 32.33 | 00:05 | ||
![]() ![]() | 10:01 | 235 | 94 | 94 | 118 | 44.34 | 33.52 | 00:05 | ||
![]() ![]() | 10:01 | 196 | 85 | 85 | 106 | 44.50 | 28.05 | 00:06 | ||
Totals | 5 (675) | 277 | 277 | 340 | 0 | 0 | 44.88 | 31.30 | 00:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() ![]() | 10:01 | 327 | 144 | 144 | 76 | 65.45 | 35.76 | 00:08 | ||
![]() ![]() | 10:01 | 326 | 131 | 131 | 93 | 58.48 | 38.08 | 00:07 | ||
![]() ![]() | 10:01 | 125 | 65 | 65 | 108 | 37.57 | 25.66 | 00:06 | ||
Totals | 6 (778) | 340 | 340 | 277 | 0 | 0 | 53.83 | 33.17 | 00:07 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
dupthegodl
|
=]HD[=Pr3d
|
Weissenhau
|
-=[uP]*veg
|
lilQT
|
=]HD[=StaR
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | dupthegodless (78th ![]() | ![]() |   |   | 37 | 31 | 30 | |
![]() ![]() | ![]() |   |   | 9 | 37 | 48 | ||
![]() ![]() | ![]() |   |   | 30 | 25 | 30 | ||
![]() ![]() ![]() | ![]() | 57 | 29 | 58 |   |   | ||
![]() ![]() | ![]() | 45 | 57 | 29 |   |   | ||
![]() ![]() | ![]() | 14 | 32 | 19 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() ![]() |
144 | 425 | 152 | 35.76 | 228000 |
![]() ![]() |
94 | 355 | 119 | 33.52 | 178500 |
![]() ![]() |
65 | 343 | 88 | 25.66 | 132000 |
dupthegodless (78th ![]() |
98 | 433 | 140 | 32.33 | 210000 |
![]() ![]() |
131 | 344 | 131 | 38.08 | 196500 |
![]() ![]() |
85 | 303 | 85 | 28.05 | 127500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() ![]() |
Yes | 19 | 14 | 1 | 2 | 9 | ||||
![]() ![]() |
17 | 3 | 1 | 3 | ||||||
![]() ![]() |
7 | |||||||||
dupthegodless (78th ![]() |
14 | 5 | ||||||||
![]() ![]() |
17 | 4 | 3 | 5 | 3 | |||||
![]() ![]() |
13 | 3 | 1 |
Match Report |
---|
Forum BBCode Format |