3 | 6 | ||
---|---|---|---|
Match Date | Thu, Jan 30 2025 at 11:26 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | andAction-V~eo |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
265 | 8 | 6 | 13 | 1 | 5 | 1 | 24 | 5 | ||
![]() ![]() |
190 | 11 | 4 | 13 | 1 | 5 | 1 | 13 | 7 | ||
![]() ![]() |
181 | 4 | 1 | 4 | 2 | 1 | 14 | 13 | |||
Totals | 3 | 636 | 23 | 11 | 30 | 2 | 12 | 0 | 3 | 51 | 25 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
227 | 14 | 6 | 18 | 4 | 6 | 1 | 1 | 11 | 10 | |
dupthegodless (78th ![]() |
212 | 7 | 12 | 15 | 2 | 6 | 4 | 13 | 6 | ||
![]() ![]() ![]() |
178 | 11 | 8 | 18 | 4 | 5 | 2 | 1 | 6 | 3 | |
Totals | 6 | 617 | 32 | 26 | 51 | 10 | 17 | 3 | 6 | 30 | 19 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 10:00 | 265 | 144 | 144 | 103 | 58.30 | 41.01 | 00:06 | ||
![]() ![]() | 10:00 | 190 | 86 | 86 | 105 | 45.03 | 24.17 | 00:06 | ||
![]() ![]() | 10:00 | 181 | 110 | 110 | 116 | 48.67 | 32.76 | 00:05 | ||
Totals | 3 (636) | 340 | 340 | 324 | 0 | 0 | 50.67 | 32.65 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 10:00 | 227 | 128 | 128 | 102 | 55.65 | 36.26 | 00:06 | ||
dupthegodless (78th ![]() | 10:00 | 212 | 93 | 93 | 126 | 42.47 | 28.70 | 00:05 | ||
![]() ![]() ![]() | 10:00 | 178 | 103 | 103 | 112 | 47.91 | 26.89 | 00:05 | ||
Totals | 6 (617) | 324 | 324 | 340 | 0 | 0 | 48.68 | 30.62 | 00:05 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
(FT)Ownage
|
Weissenhau
|
aMpEnergy
|
lilQT
|
dupthegodl
|
-=[uP]*veg
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   | 44 | 51 | 49 | |
![]() ![]() | ![]() |   |   | 20 | 39 | 27 | ||
![]() ![]() | ![]() |   |   | 38 | 36 | 36 | ||
![]() ![]() | ![]() | 38 | 49 | 41 |   |   | ||
dupthegodless (78th ![]() | ![]() | 27 | 34 | 32 |   |   | ||
![]() ![]() ![]() | ![]() | 38 | 22 | 43 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
144 | 356 | 146 | 41.01 | 219000 |
![]() ![]() ![]() |
103 | 383 | 103 | 26.89 | 154500 |
![]() ![]() |
110 | 348 | 114 | 32.76 | 171000 |
dupthegodless (78th ![]() |
93 | 338 | 97 | 28.70 | 145500 |
![]() ![]() |
128 | 353 | 128 | 36.26 | 192000 |
![]() ![]() |
86 | 360 | 87 | 24.17 | 130500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
18 | 7 | 3 | 4 | 5 | |||||
![]() ![]() ![]() |
Yes | 19 | 3 | 2 | ||||||
![]() ![]() |
12 | 3 | 5 | 4 | ||||||
dupthegodless (78th ![]() |
10 | 7 | 1 | 2 | ||||||
![]() ![]() |
21 | 7 | 4 | 3 | ||||||
![]() ![]() |
13 | 4 | 1 |
Match Report |
---|
Forum BBCode Format |