11 | 6 | ||
---|---|---|---|
Match Date | Tue, Feb 4 2025 at 9:58 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-ThornsV2_Small |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
401 | 30 | 4 | 27 | 5 | 7 | 22 | 21 | |||
![]() ![]() |
276 | 17 | 6 | 19 | 1 | 3 | 4 | 20 | 12 | ||
Totals | 11 | 677 | 47 | 10 | 46 | 1 | 8 | 0 | 11 | 42 | 33 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
308 | 22 | 4 | 23 | 2 | 3 | 27 | 25 | |||
![]() ![]() |
238 | 17 | 5 | 19 | 2 | 3 | 19 | 11 | |||
Totals | 6 | 546 | 39 | 9 | 42 | 0 | 4 | 0 | 6 | 46 | 36 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 401 | 123 | 123 | 87 | 58.57 | 43.93 | 00:07 | ||
![]() ![]() | 09:58 | 276 | 114 | 114 | 89 | 56.16 | 38.38 | 00:07 | ||
Totals | 11 (677) | 237 | 237 | 176 | 0 | 0 | 57.37 | 41.16 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 308 | 76 | 76 | 113 | 40.21 | 31.93 | 00:05 | ||
![]() ![]() | 09:58 | 238 | 100 | 100 | 124 | 44.64 | 34.11 | 00:05 | ||
Totals | 6 (546) | 176 | 176 | 237 | 0 | 0 | 42.43 | 33.02 | 00:05 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
stuckinmud
|
localhero
|
60%
|
=]HD[=Pr3d
| |||
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 51 | 72 | |
![]() ![]() | ![]() |   | 62 | 52 | ||
![]() ![]() | ![]() | 39 | 37 |   | ||
![]() ![]() | ![]() | 48 | 52 |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
76 | 238 | 76 | 31.93 | 114000 |
![]() ![]() |
100 | 299 | 102 | 34.11 | 153000 |
![]() ![]() |
114 | 297 | 114 | 38.38 | 171000 |
![]() ![]() |
123 | 280 | 123 | 43.93 | 184500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
11 | |||||||||
![]() ![]() |
16 | 4 | 2 | |||||||
![]() ![]() |
Yes | 13 | 7 | 2 | 4 | |||||
![]() ![]() |
29 | 3 | 2 | 1 | 2 |
Match Report |
---|
Forum BBCode Format |