8 | 26 | ||
---|---|---|---|
Match Date | Sat, Feb 8 2025 at 8:12 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-SmallMountain |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
490 | 33 | 13 | 37 | 3 | 8 | 48 | 28 | |||
![]() ![]() |
157 | 22 | 13 | 35 | 1 | 7 | 17 | 11 | |||
Totals | 8 | 647 | 55 | 26 | 72 | 1 | 10 | 0 | 8 | 65 | 39 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
545 | 32 | 12 | 32 | 2 | 17 | 12 | 40 | 23 | ||
![]() ![]() |
539 | 33 | 14 | 33 | 3 | 10 | 14 | 32 | 23 | ||
Totals | 26 | 1084 | 65 | 26 | 65 | 5 | 27 | 0 | 26 | 72 | 46 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:59 | 490 | 123 | 123 | 122 | 50.20 | 34.63 | 00:05 | ||
![]() ![]() | 09:59 | 157 | 47 | 47 | 118 | 28.48 | 24.88 | 00:05 | ||
Totals | 8 (647) | 170 | 170 | 240 | 0 | 0 | 39.34 | 29.76 | 00:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:59 | 545 | 122 | 122 | 97 | 55.71 | 33.10 | 00:06 | ||
![]() ![]() | 09:59 | 539 | 118 | 118 | 73 | 61.78 | 33.81 | 00:09 | ||
Totals | 26 (1084) | 240 | 240 | 170 | 0 | 0 | 58.75 | 33.46 | 00:07 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
-cide-
|
Pegasus
|
JugzZz
|
gzm
| |||
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 65 | 58 | |
![]() ![]() | ![]() |   | 32 | 15 | ||
![]() ![]() | ![]() | 66 | 56 |   | ||
![]() ![]() | ![]() | 56 | 62 |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
123 | 361 | 125 | 34.63 | 187500 |
![]() ![]() |
118 | 349 | 118 | 33.81 | 177000 |
![]() ![]() |
122 | 426 | 141 | 33.10 | 211500 |
![]() ![]() |
47 | 205 | 51 | 24.88 | 76500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
14 | 5 | 3 | 1 | ||||||
![]() ![]() |
20 | 4 | 2 | 6 | ||||||
![]() ![]() |
Yes | 11 | 9 | 6 | 1 | 5 | ||||
![]() ![]() |
3 |
Match Report |
---|
Forum BBCode Format |