4 | 5 | ||
---|---|---|---|
Match Date | Sun, May 22 2022 at 9:24 pm | Server | UH London Server 1 |
Mutators | Map Vote Ultimate 2.4, Rextended UT v2-5.2, UTCmds v7, SmartCTF 4D++ | Map Name | Hunter |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Sacred.doh (30th ) | 273 | 15 | 4 | 18 | 1 | 1 | 10 | 4 | |||
MadDog (151st ) | 147 | 23 | 9 | 30 | 1 | 2 | 2 | 15 | |||
Totals | 4 | 420 | 38 | 13 | 48 | 0 | 2 | 0 | 3 | 12 | 19 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
IIFE(sya) (97th ) | 358 | 8 | 6 | 12 | 3 | 2 | 8 | 21 | |||
jmoney (20th ) | 266 | 16 | 5 | 19 | 1 | 3 | 2 | 3 | 16 | ||
sF*$pirit (122nd ) | 227 | 12 | 7 | 17 | 2 | 2 | 5 | 11 | |||
Totals | 5 | 851 | 36 | 18 | 48 | 1 | 8 | 0 | 6 | 16 | 48 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Sacred.doh (30th ) | 10:57 | 273 | 129 | 129 | 131 | 49.62 | 34.31 | 00:05 | ||
MadDog (151st ) | 10:57 | 147 | 78 | 78 | 125 | 38.42 | 26.11 | 00:05 | ||
Totals | 4 (420) | 207 | 207 | 256 | 0 | 0 | 44.02 | 30.21 | 00:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
IIFE(sya) (97th ) | 10:57 | 358 | 165 | 165 | 100 | 62.26 | 40.84 | 00:07 | ||
jmoney (20th ) | 10:57 | 266 | 114 | 114 | 113 | 50.22 | 29.38 | 00:06 | ||
sF*$pirit (122nd ) | 10:57 | 227 | 101 | 101 | 111 | 47.64 | 29.36 | 00:06 | ||
Totals | 5 (851) | 380 | 380 | 324 | 0 | 0 | 53.37 | 33.19 | 00:06 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
Sacred.doh
|
MadDog
|
IIFE(sya)
|
jmoney
|
sF*$pirit
| |||
Sacred.doh (30th ) |   | 47 | 45 | 50 | |||
MadDog (151st ) |   | 20 | 34 | 33 | |||
IIFE(sya) (97th ) | 65 | 65 | 1 |   | |||
jmoney (20th ) | 57 | 33 |   |   | |||
sF*$pirit (122nd ) | 31 | 47 |   |   |
Weapons Summary | |||
---|---|---|---|
Kills | |||
Enhancedkill | Enhance | ||
IIFE(sya) (97th ) | 193 | 1 | |
jmoney (20th ) | 132 | ||
MadDog (151st ) | 87 | ||
Sacred.doh (30th ) | 142 | ||
sF*$pirit (122nd ) | 115 | 1 | |
Shots | |||
Enhancedkill | Enhance | ||
IIFE(sya) (97th ) | 404 | ||
jmoney (20th ) | 388 | ||
MadDog (151st ) | 300 | ||
Sacred.doh (30th ) | 375 | ||
sF*$pirit (122nd ) | 344 | ||
Hits | |||
Enhancedkill | Enhance | ||
IIFE(sya) (97th ) | 165 | ||
jmoney (20th ) | 114 | ||
MadDog (151st ) | 82 | ||
Sacred.doh (30th ) | 129 | ||
sF*$pirit (122nd ) | 101 | ||
Damage | |||
Enhancedkill | Enhance | ||
IIFE(sya) (97th ) | 247500 | ||
jmoney (20th ) | 171000 | ||
MadDog (151st ) | 123000 | ||
Sacred.doh (30th ) | 193500 | ||
sF*$pirit (122nd ) | 151500 | ||
Accuracy | |||
Enhancedkill | Enhance | ||
IIFE(sya) (97th ) | 40.84 | ||
jmoney (20th ) | 29.38 | ||
MadDog (151st ) | 27.33 | ||
Sacred.doh (30th ) | 34.40 | ||
sF*$pirit (122nd ) | 29.36 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
IIFE(sya) (97th ) | 9 | 1 | 3 | 2 | 2 | |||||
jmoney (20th ) | Yes | 2 | 4 | |||||||
MadDog (151st ) | 3 | 1 | ||||||||
Sacred.doh (30th ) | 6 | 2 | ||||||||
sF*$pirit (122nd ) | 3 | 3 |
Match Report |
---|
Forum BBCode Format |