9 | 3 | ||
---|---|---|---|
Match Date | Mon, May 30 2022 at 10:40 pm | Server | UH London Server 1 |
Mutators | Map Vote Ultimate 2.4, Ownage, Rextended UT v2-5.2, UTCmds v7, SmartCTF 4D++ | Map Name | CTF-andACTION-VIII |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Ted (18th ) | 381 | 12 | 9 | 16 | 6 | 4 | 15 | 16 | |||
BrokenSoul (121st ) | 245 | 15 | 9 | 22 | 1 | 3 | 2 | 7 | 12 | ||
DiamondThief (186th ) | 168 | 20 | 6 | 21 | 1 | 1 | 5 | 2 | 9 | ||
Totals | 9 | 794 | 47 | 24 | 59 | 2 | 10 | 0 | 11 | 24 | 37 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
PeRcH72 (103rd ) | 314 | 10 | 7 | 16 | 9 | 1 | 5 | 16 | |||
<{xan}>vanhelsing (154th ) | 242 | 14 | 6 | 20 | 1 | 4 | 8 | 12 | |||
Switzz (456th ) | 132 | 17 | 2 | 16 | 2 | 4 | 7 | ||||
Totals | 3 | 688 | 41 | 15 | 52 | 1 | 13 | 0 | 3 | 17 | 35 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Ted (18th ) | 10:00 | 381 | 147 | 147 | 99 | 59.76 | 36.48 | 00:06 | ||
BrokenSoul (121st ) | 10:00 | 245 | 83 | 83 | 106 | 43.92 | 23.60 | 00:06 | ||
DiamondThief (186th ) | 10:00 | 168 | 54 | 54 | 101 | 34.84 | 21.62 | 00:06 | ||
Totals | 9 (794) | 284 | 284 | 306 | 0 | 0 | 46.17 | 27.23 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
PeRcH72 (103rd ) | 10:00 | 314 | 150 | 150 | 91 | 62.24 | 35.93 | 00:07 | ||
<{xan}>vanhelsing (154th ) | 10:00 | 242 | 107 | 107 | 101 | 51.44 | 27.11 | 00:06 | ||
Switzz (456th ) | 10:00 | 132 | 49 | 49 | 92 | 34.75 | 21.34 | 00:07 | ||
Totals | 3 (688) | 306 | 306 | 284 | 0 | 0 | 49.48 | 28.13 | 00:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
Ted
|
BrokenSoul
|
DiamondThi
|
PeRcH72
|
<{xan}>van
|
Switzz
| |||
Ted (18th ) |   |   | 63 | 53 | 52 | |||
BrokenSoul (121st ) |   |   | 23 | 39 | 29 | |||
DiamondThief (186th ) |   |   | 18 | 25 | 19 | |||
PeRcH72 (103rd ) | 38 | 71 | 57 | 1 |   | |||
<{xan}>vanhelsing (154th ) | 47 | 33 | 38 |   |   | |||
Switzz (456th ) | 27 | 14 | 17 |   |   |
Weapons Summary | |||
---|---|---|---|
Kills | |||
Enhanced Shock Ri | Enhanced Shock Rifl.55 | ||
<{xan}>vanhelsing (154th ) | 118 | ||
BrokenSoul (121st ) | 90 | 1 | |
DiamondThief (186th ) | 62 | ||
PeRcH72 (103rd ) | 166 | 1 | |
Switzz (456th ) | 58 | ||
Ted (18th ) | 168 | ||
Shots | |||
Enhanced Shock Ri | Enhanced Shock Rifl.55 | ||
<{xan}>vanhelsing (154th ) | 393 | ||
BrokenSoul (121st ) | 346 | ||
DiamondThief (186th ) | 296 | ||
PeRcH72 (103rd ) | 422 | ||
Switzz (456th ) | 234 | ||
Ted (18th ) | 403 | ||
Hits | |||
Enhanced Shock Ri | Enhanced Shock Rifl.55 | ||
<{xan}>vanhelsing (154th ) | 109 | ||
BrokenSoul (121st ) | 84 | ||
DiamondThief (186th ) | 64 | ||
PeRcH72 (103rd ) | 152 | ||
Switzz (456th ) | 51 | ||
Ted (18th ) | 147 | ||
Damage | |||
Enhanced Shock Ri | Enhanced Shock Rifl.55 | ||
<{xan}>vanhelsing (154th ) | 163500 | ||
BrokenSoul (121st ) | 126000 | ||
DiamondThief (186th ) | 96000 | ||
PeRcH72 (103rd ) | 228000 | ||
Switzz (456th ) | 76500 | ||
Ted (18th ) | 220500 | ||
Accuracy | |||
Enhanced Shock Ri | Enhanced Shock Rifl.55 | ||
<{xan}>vanhelsing (154th ) | 27.74 | ||
BrokenSoul (121st ) | 24.28 | ||
DiamondThief (186th ) | 21.62 | ||
PeRcH72 (103rd ) | 36.02 | ||
Switzz (456th ) | 21.79 | ||
Ted (18th ) | 36.48 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
<{xan}>vanhelsing (154th ) | Yes | 4 | 4 | 1 | 1 | |||||
BrokenSoul (121st ) | 1 | 1 | ||||||||
DiamondThief (186th ) | 3 | 1 | ||||||||
PeRcH72 (103rd ) | 6 | 3 | 3 | 4 | 4 | |||||
Switzz (456th ) | 4 | 2 | ||||||||
Ted (18th ) | 9 | 5 | 2 | 2 |
Match Report |
---|
Forum BBCode Format |