15 | 6 | ||
---|---|---|---|
Match Date | Sat, Jun 4 2022 at 2:10 am | Server | UH London Server 1 |
Mutators | Map Vote Ultimate 2.4, Ownage, Rextended UT v2-5.2, UTCmds v7, SmartCTF 4D++ | Map Name | CTF-1on1-Midle |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
jmoney (20th ) | 360 | 17 | 8 | 18 | 5 | 7 | 6 | 22 | |||
dupthegodless (73rd ) | 329 | 28 | 4 | 23 | 8 | 9 | 11 | ||||
Totals | 15 | 689 | 45 | 12 | 41 | 0 | 5 | 0 | 15 | 15 | 33 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
IIFE(sya) (97th ) | 272 | 17 | 5 | 19 | 2 | 2 | 7 | 19 | |||
aMpEnergy (132nd ) | 206 | 23 | 6 | 26 | 1 | 4 | 7 | 10 | |||
Totals | 6 | 478 | 40 | 11 | 45 | 1 | 2 | 0 | 6 | 14 | 29 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
jmoney (20th ) | 09:58 | 360 | 92 | 92 | 89 | 50.83 | 37.70 | 00:07 | ||
dupthegodless (73rd ) | 09:58 | 329 | 84 | 84 | 76 | 52.50 | 30.04 | 00:08 | ||
Totals | 15 (689) | 176 | 176 | 165 | 0 | 0 | 51.67 | 33.87 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
IIFE(sya) (97th ) | 09:58 | 272 | 105 | 105 | 95 | 52.50 | 39.62 | 00:06 | ||
aMpEnergy (132nd ) | 09:58 | 206 | 60 | 60 | 81 | 42.55 | 25.97 | 00:08 | ||
Totals | 6 (478) | 165 | 165 | 176 | 0 | 0 | 47.53 | 32.80 | 00:07 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
jmoney
|
dupthegodl
|
IIFE(sya)
|
aMpEnergy
| |||
jmoney (20th ) |   | 53 | 47 | |||
dupthegodless (73rd ) |   | 54 | 43 | |||
IIFE(sya) (97th ) | 57 | 57 |   | |||
aMpEnergy (132nd ) | 41 | 26 |   |
Weapons Summary | |||
---|---|---|---|
Kills | |||
Enhanced Shockced Shock Rifle | Enhanced Shock Ri2 | ||
aMpEnergy (132nd ) | 67 | ||
dupthegodless (73rd ) | 97 | ||
IIFE(sya) (97th ) | 114 | ||
jmoney (20th ) | 99 | 1 | 1 |
Shots | |||
Enhanced Shockced Shock Rifle | Enhanced Shock Ri2 | ||
aMpEnergy (132nd ) | 223 | ||
dupthegodless (73rd ) | 282 | ||
IIFE(sya) (97th ) | 264 | ||
jmoney (20th ) | 244 | ||
Hits | |||
Enhanced Shockced Shock Rifle | Enhanced Shock Ri2 | ||
aMpEnergy (132nd ) | 60 | ||
dupthegodless (73rd ) | 85 | ||
IIFE(sya) (97th ) | 105 | ||
jmoney (20th ) | 92 | ||
Damage | |||
Enhanced Shockced Shock Rifle | Enhanced Shock Ri2 | ||
aMpEnergy (132nd ) | 90000 | ||
dupthegodless (73rd ) | 127500 | ||
IIFE(sya) (97th ) | 157500 | ||
jmoney (20th ) | 138000 | ||
Accuracy | |||
Enhanced Shockced Shock Rifle | Enhanced Shock Ri2 | ||
aMpEnergy (132nd ) | 26.91 | ||
dupthegodless (73rd ) | 30.14 | ||
IIFE(sya) (97th ) | 39.77 | ||
jmoney (20th ) | 37.70 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
aMpEnergy (132nd ) | 4 | |||||||||
dupthegodless (73rd ) | 5 | 3 | ||||||||
IIFE(sya) (97th ) | Yes | 6 | 2 | 1 | 2 | |||||
jmoney (20th ) | 5 |
Match Report |
---|
Forum BBCode Format |