11 | 4 | ||
---|---|---|---|
Match Date | Sat, Jun 25 2022 at 10:07 pm | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | Map Vote Ultimate 2.4, Ownage, Rextended UT v2-5.2, UTCmds v7, SmartCTF 4D++ | Map Name | Denise |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: aMpEnergy, Switzz, Yoghurt |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Ned' (27th ) | 474 | 19 | 16 | 30 | 2 | 7 | 5 | 16 | 21 | ||
Sacred.doh (30th ) | 413 | 32 | 19 | 47 | 2 | 10 | 4 | 12 | 10 | ||
DiamondThief (186th ) | 274 | 4 | 20 | 21 | 1 | 4 | 3 | 8 | 36 | ||
Totals | 11 | 1161 | 55 | 55 | 98 | 5 | 21 | 0 | 12 | 36 | 67 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
jmoney (20th ) | 365 | 21 | 20 | 38 | 6 | 3 | 17 | 10 | |||
- | - | - | - | - | - | - | - | - | - | ||
<{xan}>vanhelsing (154th ) | 211 | 24 | 16 | 40 | 1 | 1 | 17 | ||||
Totals | 4 | 908 | 71 | 49 | 116 | 0 | 12 | 0 | 4 | 24 | 43 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Ned' (27th ) | 10:00 | 474 | 149 | 149 | 99 | 60.08 | 32.25 | 00:06 | ||
Sacred.doh (30th ) | 10:00 | 413 | 104 | 104 | 95 | 52.26 | 29.21 | 00:06 | ||
DiamondThief (186th ) | 10:00 | 274 | 64 | 64 | 111 | 36.57 | 20.83 | 00:05 | ||
Totals | 11 (1161) | 317 | 317 | 305 | 0 | 0 | 49.64 | 27.43 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
jmoney (20th ) | 10:00 | 365 | 131 | 131 | 115 | 53.25 | 32.37 | 00:05 | ||
10:00 | - | - | - | - | - | - | - | - | - | |
<{xan}>vanhelsing (154th ) | 10:00 | 211 | 75 | 75 | 100 | 42.86 | 19.95 | 00:06 | ||
Totals | 4 (908) | 305 | 305 | 317 | 0 | 0 | 48.45 | 26.19 | 00:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
Ned'
|
Sacred.doh
|
DiamondThi
|
jmoney
|
�
|
<{xan}>van
| |||
Ned' (27th ) |   |   | 63 | 62 | 45 | |||
Sacred.doh (30th ) |   |   | 36 | 34 | 46 | |||
DiamondThief (186th ) |   |   | 29 | 22 | 21 | |||
jmoney (20th ) | 52 | 51 | 50 |   | 1 | |||
<{xan}>vanhelsing (154th ) | 22 | 26 | 35 |   |   |
Weapons Summary | |||
---|---|---|---|
Kills | |||
Enhanced Shock Riflflag_taken | Enhanced Shock Ri | ||
<{xan}>vanhelsing (154th ) | 83 | ||
DiamondThief (186th ) | 71 | 1 | |
jmoney (20th ) | 153 | 1 | |
Ned' (27th ) | 170 | ||
Sacred.doh (30th ) | 116 | ||
Shots | |||
Enhanced Shock Riflflag_taken | Enhanced Shock Ri | ||
<{xan}>vanhelsing (154th ) | 376 | ||
DiamondThief (186th ) | 331 | ||
jmoney (20th ) | 415 | ||
Ned' (27th ) | 462 | ||
Sacred.doh (30th ) | 356 | ||
Hits | |||
Enhanced Shock Riflflag_taken | Enhanced Shock Ri | ||
<{xan}>vanhelsing (154th ) | 75 | ||
DiamondThief (186th ) | 70 | ||
jmoney (20th ) | 135 | ||
Ned' (27th ) | 149 | ||
Sacred.doh (30th ) | 104 | ||
Damage | |||
Enhanced Shock Riflflag_taken | Enhanced Shock Ri | ||
<{xan}>vanhelsing (154th ) | 112500 | ||
DiamondThief (186th ) | 105000 | ||
jmoney (20th ) | 202500 | ||
Ned' (27th ) | 223500 | ||
Sacred.doh (30th ) | 156000 | ||
Accuracy | |||
Enhanced Shock Riflflag_taken | Enhanced Shock Ri | ||
<{xan}>vanhelsing (154th ) | 19.95 | ||
DiamondThief (186th ) | 21.15 | ||
jmoney (20th ) | 32.53 | ||
Ned' (27th ) | 32.25 | ||
Sacred.doh (30th ) | 29.21 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
<{xan}>vanhelsing (154th ) | 1 | |||||||||
DiamondThief (186th ) | 1 | 1 | ||||||||
jmoney (20th ) | Yes | 3 | 3 | 3 | 1 | |||||
Ned' (27th ) | 10 | 4 | 1 | 2 | ||||||
Sacred.doh (30th ) | 5 | 1 | 2 | 2 |
Match Report |
---|
Forum BBCode Format |