4 | 10 | ||
---|---|---|---|
Match Date | Tue, Mar 5 2024 at 11:26 pm | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` [IG+] |
Mutators | VoteSys, UnrealHeavenFlags, IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, Ownage, Rextended UT v2-5.2, UTCmds v7 | Map Name | CTF-F_RIFK |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
StampKiep | 10:27 | 218 | 108 | 108 | 94 | 53.47 | 34.39 | 00:07 | ||
Whoepie (15th ) | 10:27 | 201 | 87 | 87 | 121 | 41.83 | 32.22 | 00:05 | ||
Broken_Soul (25th ) | 10:27 | 172 | 81 | 81 | 122 | 39.90 | 34.15 | 00:05 | ||
Totals | 4 (591) | 276 | 276 | 337 | 0 | 0 | 45.07 | 33.59 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Cassie` (14th ) | 10:27 | 304 | 135 | 135 | 101 | 57.20 | 32.76 | 00:06 | ||
aMpEnergy (10th ) | 10:27 | 281 | 113 | 113 | 78 | 59.16 | 34.53 | 00:08 | ||
Vent (18th ) | 10:27 | 263 | 89 | 89 | 97 | 47.85 | 36.93 | 00:07 | ||
Totals | 10 (848) | 337 | 337 | 276 | 0 | 0 | 54.74 | 34.74 | 00:07 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
StampKiep
|
Whoepie
|
Broken_Sou
|
Cassie`
|
aMpEnergy
|
Vent
| |||
StampKiep |   |   | 35 | 35 | 38 | |||
Whoepie (15th ) |   |   | 41 | 16 | 30 | |||
Broken_Soul (25th ) |   |   | 25 | 27 | 29 | |||
Cassie` (14th ) | 45 | 43 | 47 |   |   | |||
aMpEnergy (10th ) | 35 | 44 | 34 |   |   | |||
Vent (18th ) | 14 | 34 | 41 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
aMpEnergy (10th ) | 113 | 391 | 135 | 34.53 | 202500 |
Broken_Soul (25th ) | 81 | 287 | 98 | 34.15 | 147000 |
Cassie` (14th ) | 135 | 467 | 153 | 32.76 | 229500 |
StampKiep | 108 | 314 | 108 | 34.39 | 162000 |
Vent (18th ) | 89 | 241 | 89 | 36.93 | 133500 |
Whoepie (15th ) | 87 | 270 | 87 | 32.22 | 130500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
aMpEnergy (10th ) | 21 | 4 | 1 | 3 | 1 | |||||
Broken_Soul (25th ) | 7 | 3 | 1 | 1 | ||||||
Cassie` (14th ) | 19 | 6 | 7 | 3 | 3 | 1 | ||||
StampKiep | 16 | 4 | 5 | 4 | ||||||
Vent (18th ) | 13 | 3 | 1 | 3 | 1 | |||||
Whoepie (15th ) | Yes | 13 | 2 | 1 | 1 |