6 | 7 | ||
---|---|---|---|
Match Date | Wed, Mar 6 2024 at 9:36 pm | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` [IG+] |
Mutators | VoteSys, UnrealHeavenFlags, IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, Ownage, Rextended UT v2-5.2, UTCmds v7 | Map Name | CTF-1on1-Midle |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
cho (8th ) | 12:32 | 317 | 137 | 137 | 85 | 61.71 | 32.47 | 00:09 | ||
aMpEnergy (10th ) | 12:32 | 264 | 145 | 145 | 111 | 56.64 | 38.98 | 00:07 | ||
Physicx (13th ) | 12:32 | 224 | 107 | 107 | 132 | 44.77 | 29.97 | 00:06 | ||
Totals | 6 (805) | 389 | 389 | 328 | 0 | 0 | 54.37 | 33.81 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
(FT)Ownage | 12:32 | 341 | 149 | 149 | 121 | 55.19 | 37.82 | 00:06 | ||
(33rd ) | 12:32 | 299 | 87 | 87 | 137 | 38.84 | 23.48 | 00:06 | ||
-cide- (11th ) | 12:32 | 221 | 92 | 92 | 131 | 41.26 | 30.32 | 00:06 | ||
Totals | 7 (861) | 328 | 328 | 389 | 0 | 0 | 45.10 | 30.54 | 00:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
cho
|
aMpEnergy
|
Physicx
|
(FT)Ownage
|
Wei�enh�us
|
-cide-
| |||
cho (8th ) |   |   | 25 | 49 | 63 | |||
aMpEnergy (10th ) |   |   | 60 | 53 | 32 | |||
Physicx (13th ) |   |   | 36 | 35 | 36 | |||
(FT)Ownage | 30 | 51 | 68 |   |   | |||
(33rd ) | 18 | 35 | 34 |   |   | |||
-cide- (11th ) | 37 | 25 | 30 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
(FT)Ownage | 149 | 394 | 149 | 37.82 | 223500 |
-cide- (11th ) | 92 | 310 | 94 | 30.32 | 141000 |
aMpEnergy (10th ) | 145 | 372 | 145 | 38.98 | 217500 |
cho (8th ) | 137 | 425 | 138 | 32.47 | 207000 |
Physicx (13th ) | 107 | 357 | 107 | 29.97 | 160500 |
(33rd ) | 87 | 379 | 89 | 23.48 | 133500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(FT)Ownage | 21 | 6 | 4 | 1 | 2 | |||||
-cide- (11th ) | 13 | 1 | ||||||||
aMpEnergy (10th ) | 21 | 12 | 3 | 1 | 3 | |||||
cho (8th ) | 25 | 4 | 1 | 7 | ||||||
Physicx (13th ) | 20 | 3 | 1 | |||||||
(33rd ) | Yes | 16 | 2 |