3 | 6 | ||
---|---|---|---|
Match Date | Sun, Mar 10 2024 at 3:12 am | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` [IG+] |
Mutators | VoteSys, UnrealHeavenFlags, IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, Ownage, Rextended UT v2-5.2, UTCmds v7 | Map Name | CTF-1on1-Midle |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
jizmaestro | 10:00 | 240 | 115 | 115 | 92 | 55.56 | 47.22 | 00:07 | ||
... (47th ) | 10:00 | 128 | 99 | 99 | 103 | 49.01 | 30.94 | 00:06 | ||
Broken_Soul (25th ) | 10:00 | 107 | 65 | 65 | 114 | 36.31 | 28.21 | 00:05 | ||
Totals | 3 (475) | 279 | 279 | 309 | 0 | 0 | 46.96 | 35.46 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
clankiller (58th ) | 10:00 | 222 | 76 | 76 | 100 | 43.18 | 32.34 | 00:06 | ||
(FT)j* (6th ) | 10:00 | 215 | 119 | 119 | 73 | 61.98 | 40.20 | 00:09 | ||
(FT)Ownage | 10:00 | 201 | 114 | 114 | 106 | 51.82 | 38.51 | 00:06 | ||
Totals | 6 (638) | 309 | 309 | 279 | 0 | 0 | 52.33 | 37.02 | 00:07 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
jizmaestro
|
...
|
Broken_Sou
|
clankiller
|
(FT)j*
|
(FT)Ownage
| |||
jizmaestro |   |   | 45 | 18 | 52 | |||
... (47th ) |   |   | 36 | 29 | 34 | |||
Broken_Soul (25th ) |   |   | 19 | 26 | 20 | |||
clankiller (58th ) | 24 | 32 | 20 |   |   | |||
(FT)j* (6th ) | 26 | 38 | 55 |   |   | |||
(FT)Ownage | 42 | 33 | 39 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
(FT)j* (6th ) | 119 | 296 | 119 | 40.20 | 178500 |
(FT)Ownage | 114 | 296 | 114 | 38.51 | 171000 |
... (47th ) | 99 | 320 | 99 | 30.94 | 148500 |
Broken_Soul (25th ) | 65 | 234 | 66 | 28.21 | 99000 |
clankiller (58th ) | 76 | 235 | 76 | 32.34 | 114000 |
jizmaestro | 115 | 252 | 119 | 47.22 | 178500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(FT)j* (6th ) | Yes | 15 | 8 | 2 | 6 | |||||
(FT)Ownage | 18 | 5 | 3 | 1 | 2 | |||||
... (47th ) | 16 | 6 | 1 | |||||||
Broken_Soul (25th ) | 7 | 1 | ||||||||
clankiller (58th ) | 17 | 1 | ||||||||
jizmaestro | 19 | 4 | 3 | 1 |