2 | 4 | ||
---|---|---|---|
Match Date | Sun, Mar 10 2024 at 3:24 am | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` [IG+] |
Mutators | VoteSys, UnrealHeavenFlags, IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, Ownage, Rextended UT v2-5.2, UTCmds v7 | Map Name | Jump that crates |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
jizmaestro | 09:58 | 241 | 109 | 109 | 79 | 57.98 | 40.65 | 00:08 | ||
Broken_Soul (25th ) | 09:58 | 122 | 68 | 68 | 110 | 38.20 | 33.62 | 00:05 | ||
... (47th ) | 09:58 | 109 | 76 | 76 | 79 | 49.03 | 27.05 | 00:08 | ||
Totals | 2 (472) | 253 | 253 | 268 | 0 | 0 | 48.40 | 33.77 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
(FT)j* (6th ) | 09:58 | 175 | 113 | 113 | 70 | 61.75 | 40.36 | 00:09 | ||
(FT)Ownage | 09:58 | 148 | 83 | 83 | 79 | 51.23 | 33.88 | 00:08 | ||
clankiller (58th ) | 09:58 | 104 | 72 | 72 | 104 | 40.91 | 31.50 | 00:06 | ||
Totals | 4 (427) | 268 | 268 | 253 | 0 | 0 | 51.30 | 35.25 | 00:07 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
jizmaestro
|
Broken_Sou
|
...
|
(FT)j*
|
(FT)Ownage
|
clankiller
| |||
jizmaestro |   |   | 11 | 55 | 43 | |||
Broken_Soul (25th ) |   |   | 32 | 9 | 27 | |||
... (47th ) |   |   | 27 | 15 | 34 | |||
(FT)j* (6th ) | 22 | 53 | 38 |   |   | |||
(FT)Ownage | 36 | 27 | 20 |   |   | |||
clankiller (58th ) | 21 | 30 | 21 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
(FT)j* (6th ) | 113 | 280 | 113 | 40.36 | 169500 |
(FT)Ownage | 83 | 245 | 83 | 33.88 | 124500 |
... (47th ) | 76 | 329 | 89 | 27.05 | 133500 |
Broken_Soul (25th ) | 68 | 235 | 79 | 33.62 | 118500 |
clankiller (58th ) | 72 | 273 | 86 | 31.50 | 129000 |
jizmaestro | 109 | 278 | 113 | 40.65 | 169500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(FT)j* (6th ) | 16 | 7 | 4 | 5 | ||||||
(FT)Ownage | 15 | 1 | 1 | |||||||
... (47th ) | Yes | 15 | 2 | 2 | ||||||
Broken_Soul (25th ) | 10 | 2 | 1 | 1 | ||||||
clankiller (58th ) | 7 | 4 | 1 | 2 | 2 | |||||
jizmaestro | 16 | 5 | 1 | 1 | 3 |