6 | 4 | ||
---|---|---|---|
Match Date | Mon, Mar 11 2024 at 9:37 pm | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` [IG+] |
Mutators | VoteSys, UnrealHeavenFlags, IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, Ownage, Rextended UT v2-5.2, UTCmds v7 | Map Name | CTF-F_RIFK |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
(FT)Ownage | 09:59 | 277 | 137 | 137 | 94 | 59.31 | 41.44 | 00:06 | ||
cho (8th ) | 09:59 | 201 | 96 | 96 | 86 | 52.75 | 26.60 | 00:07 | ||
Vent (18th ) | 09:59 | 192 | 84 | 84 | 92 | 47.73 | 38.36 | 00:07 | ||
Totals | 6 (670) | 317 | 317 | 272 | 0 | 0 | 53.26 | 35.47 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
jizmaestro | 09:59 | 354 | 147 | 147 | 99 | 59.76 | 42.75 | 00:06 | ||
Broken_Soul (25th ) | 09:59 | 205 | 66 | 66 | 117 | 36.07 | 28.33 | 00:05 | ||
endo (30th ) | 09:59 | 127 | 59 | 59 | 101 | 36.88 | 22.64 | 00:06 | ||
Totals | 4 (686) | 272 | 272 | 317 | 0 | 0 | 44.24 | 31.24 | 00:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
(FT)Ownage
|
cho
|
Vent
|
jizmaestro
|
Broken_Sou
|
endo
| |||
(FT)Ownage |   |   | 50 | 53 | 34 | |||
cho (8th ) |   |   | 32 | 32 | 32 | |||
Vent (18th ) |   |   | 17 | 32 | 35 | |||
jizmaestro | 54 | 48 | 45 |   |   | |||
Broken_Soul (25th ) | 19 | 17 | 30 |   |   | |||
endo (30th ) | 21 | 21 | 17 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
(FT)Ownage | 137 | 374 | 155 | 41.44 | 232500 |
Broken_Soul (25th ) | 66 | 233 | 66 | 28.33 | 99000 |
cho (8th ) | 96 | 391 | 104 | 26.60 | 156000 |
endo (30th ) | 59 | 296 | 67 | 22.64 | 100500 |
jizmaestro | 147 | 400 | 171 | 42.75 | 256500 |
Vent (18th ) | 84 | 219 | 84 | 38.36 | 126000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(FT)Ownage | 24 | 4 | 1 | 2 | 5 | |||||
Broken_Soul (25th ) | 5 | 3 | 1 | |||||||
cho (8th ) | 12 | 7 | 1 | |||||||
endo (30th ) | 5 | 2 | ||||||||
jizmaestro | 19 | 10 | 1 | 6 | 6 | |||||
Vent (18th ) | Yes | 15 | 2 | 3 |