Match Date | Mon, Mar 11 2024 at 11:11 pm | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` [IG+] |
Mutators | VoteSys, UnrealHeavenFlags, IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, Ownage, Rextended UT v2-5.2, UTCmds v7 | Map Name | Dodge Chase's Balls! |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Broken_Soul |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
MadDog (29th ) | 00:03 | 1 | 1 | 1 | 1 | 50.00 | 14.29 | 00:03 | ||
jizmaestro | 00:03 | 0 | 1 | 00:03 | ||||||
aMpEnergy (10th ) | 00:03 | 0 | 1 | 20.00 | 00:03 | |||||
Totals | 0 (1) | 1 | 1 | 3 | 0 | 0 | 16.67 | 11.43 | 00:03 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
(FT)Ownage | 00:03 | 2 | 2 | 2 | 1 | 66.67 | 57.14 | 00:03 | ||
pho (5th ) | 00:03 | 1 | 1 | 100.00 | 33.33 | 00:03 | ||||
Totals | 0 (2) | 3 | 3 | 1 | 0 | 0 | 83.34 | 45.24 | 00:03 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
MadDog
|
jizmaestro
|
aMpEnergy
|
(FT)Ownage
|
pho
| |||
MadDog (29th ) |   |   | 1 |   | |||
jizmaestro |   |   |   |   | |||
aMpEnergy (10th ) |   |   |   |   | |||
(FT)Ownage |   | 1 | 1 |   | |||
pho (5th ) | 1 |   |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
(FT)Ownage | 2 | 7 | 4 | 57.14 | 6000 |
aMpEnergy (10th ) | 20 | 4 | 20.00 | 6000 | |
jizmaestro | 8 | ||||
MadDog (29th ) | 1 | 28 | 4 | 14.29 | 6000 |
pho (5th ) | 1 | 3 | 1 | 33.33 | 1500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(FT)Ownage | 1 | |||||||||
aMpEnergy (10th ) | ||||||||||
jizmaestro | ||||||||||
MadDog (29th ) | ||||||||||
pho (5th ) | Yes |