0 | 3 | ||
---|---|---|---|
Match Date | Mon, Mar 11 2024 at 11:33 pm | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` [IG+] |
Mutators | VoteSys, UnrealHeavenFlags, IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, Ownage, Rextended UT v2-5.2, UTCmds v7 | Map Name | CTF-1on1-Midle |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 1 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
jizmaestro | 10:05 | 216 | 117 | 117 | 98 | 54.42 | 44.52 | 00:06 | ||
MadDog (29th ) | 10:05 | 144 | 91 | 91 | 111 | 45.05 | 31.23 | 00:05 | ||
aMpEnergy (10th ) | 10:05 | 136 | 104 | 104 | 105 | 49.76 | 32.09 | 00:06 | ||
Totals | 0 (496) | 312 | 312 | 314 | 0 | 0 | 49.74 | 35.95 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Broken_Soul (25th ) | 10:05 | 238 | 79 | 79 | 81 | 49.38 | 32.38 | 00:08 | ||
pho (5th ) | 10:05 | 207 | 127 | 127 | 124 | 50.60 | 47.59 | 00:05 | ||
(FT)Ownage | 10:05 | 176 | 108 | 108 | 107 | 50.23 | 40.67 | 00:06 | ||
Totals | 3 (621) | 314 | 314 | 312 | 0 | 0 | 50.07 | 40.21 | 00:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
jizmaestro
|
MadDog
|
aMpEnergy
|
Broken_Sou
|
pho
|
(FT)Ownage
| |||
jizmaestro |   |   | 24 | 42 | 51 | |||
MadDog (29th ) |   |   | 27 | 42 | 22 | |||
aMpEnergy (10th ) |   |   | 30 | 40 | 34 | |||
Broken_Soul (25th ) | 6 | 33 | 40 |   |   | |||
pho (5th ) | 48 | 42 | 37 |   |   | |||
(FT)Ownage | 44 | 36 | 28 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
(FT)Ownage | 108 | 268 | 109 | 40.67 | 163500 |
aMpEnergy (10th ) | 104 | 349 | 112 | 32.09 | 168000 |
Broken_Soul (25th ) | 79 | 244 | 79 | 32.38 | 118500 |
jizmaestro | 117 | 283 | 126 | 44.52 | 189000 |
MadDog (29th ) | 91 | 301 | 94 | 31.23 | 141000 |
pho (5th ) | 127 | 311 | 148 | 47.59 | 222000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(FT)Ownage | 17 | 2 | 2 | |||||||
aMpEnergy (10th ) | 12 | 8 | 3 | 1 | ||||||
Broken_Soul (25th ) | 9 | 2 | ||||||||
jizmaestro | 19 | 6 | 1 | 2 | 5 | |||||
MadDog (29th ) | 14 | 2 | 1 | |||||||
pho (5th ) | Yes | 15 | 12 | 4 |