9 | 5 | ||
---|---|---|---|
Match Date | Tue, Jul 19 2022 at 9:42 pm | Server | �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | Map Vote Ultimate 2.4, FragNewNet v.166, FNN: InstaGib Arena, Ownage, Rextended UT v2-5.2, UTCmds v7, SmartCTF 4D++ | Map Name | Denise |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Sacred.doh (32nd ) | 405 | 32 | 23 | 52 | 7 | 3 | 12 | 10 | |||
aMpEnergy (135th ) | 388 | 16 | 7 | 21 | 8 | 2 | 3 | 27 | |||
(203rd ) | 304 | 20 | 23 | 39 | 1 | 4 | 5 | 18 | |||
Totals | 9 | 1097 | 68 | 53 | 112 | 0 | 16 | 0 | 9 | 20 | 55 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Ted (18th ) | 442 | 21 | 16 | 36 | 1 | 3 | 1 | 14 | 30 | ||
PeRcH72 (106th ) | 380 | 17 | 8 | 23 | 3 | 2 | 14 | 19 | |||
kitz (616th ) | 166 | 24 | 9 | 30 | 1 | 2 | 2 | 10 | |||
Totals | 5 | 988 | 62 | 33 | 89 | 1 | 7 | 0 | 5 | 30 | 59 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Sacred.doh (32nd ) | 10:00 | 405 | 143 | 143 | 92 | 60.85 | 34.62 | 00:07 | ||
aMpEnergy (135th ) | 10:00 | 388 | 130 | 130 | 71 | 64.68 | 32.10 | 00:09 | ||
(203rd ) | 10:00 | 304 | 76 | 76 | 112 | 40.43 | 19.44 | 00:05 | ||
Totals | 9 (1097) | 349 | 349 | 275 | 0 | 0 | 55.32 | 28.72 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Ted (18th ) | 10:00 | 442 | 118 | 118 | 114 | 50.86 | 35.65 | 00:05 | ||
PeRcH72 (106th ) | 10:00 | 380 | 122 | 122 | 115 | 51.48 | 29.73 | 00:05 | ||
kitz (616th ) | 10:00 | 166 | 35 | 35 | 120 | 22.58 | 15.15 | 00:05 | ||
Totals | 5 (988) | 275 | 275 | 349 | 0 | 0 | 41.64 | 26.84 | 00:05 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
Sacred.doh
|
aMpEnergy
|
���U��b�Tu
|
Ted
|
PeRcH72
|
kitz
| |||
Sacred.doh (32nd ) |   |   | 61 | 53 | 61 | |||
aMpEnergy (135th ) |   |   | 51 | 52 | 48 | |||
(203rd ) |   |   | 23 | 32 | 33 | |||
Ted (18th ) | 50 | 34 | 50 |   |   | |||
PeRcH72 (106th ) | 49 | 35 | 60 |   |   | |||
kitz (616th ) | 9 | 11 | 19 |   |   |
Weapons Summary | |||
---|---|---|---|
Kills | |||
En29 | |||
aMpEnergy (135th ) | 151 | ||
kitz (616th ) | 39 | ||
PeRcH72 (106th ) | 143 | 1 | 1 |
Sacred.doh (32nd ) | 175 | ||
Ted (18th ) | 134 | ||
(203rd ) | 88 | ||
Shots | |||
En29 | |||
aMpEnergy (135th ) | 388 | ||
kitz (616th ) | 231 | ||
PeRcH72 (106th ) | 406 | ||
Sacred.doh (32nd ) | 413 | ||
Ted (18th ) | 331 | ||
(203rd ) | 391 | ||
Hits | |||
En29 | |||
aMpEnergy (135th ) | 130 | ||
kitz (616th ) | 35 | ||
PeRcH72 (106th ) | 121 | ||
Sacred.doh (32nd ) | 143 | ||
Ted (18th ) | 118 | ||
(203rd ) | 76 | ||
Damage | |||
En29 | |||
aMpEnergy (135th ) | 195000 | ||
kitz (616th ) | 52500 | ||
PeRcH72 (106th ) | 181500 | ||
Sacred.doh (32nd ) | 214500 | ||
Ted (18th ) | 177000 | ||
(203rd ) | 114000 | ||
Accuracy | |||
En29 | |||
aMpEnergy (135th ) | 33.51 | ||
kitz (616th ) | 15.15 | ||
PeRcH72 (106th ) | 29.80 | ||
Sacred.doh (32nd ) | 34.62 | ||
Ted (18th ) | 35.65 | ||
(203rd ) | 19.44 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
aMpEnergy (135th ) | 5 | 3 | 3 | |||||||
kitz (616th ) | ||||||||||
PeRcH72 (106th ) | Yes | 5 | 1 | 2 | 1 | |||||
Sacred.doh (32nd ) | 5 | 4 | 3 | 1 | ||||||
Ted (18th ) | 7 | 1 | 1 | |||||||
(203rd ) | 4 |
Match Report |
---|
Forum BBCode Format |