4 | 12 | ||
---|---|---|---|
Match Date | Tue, Dec 10 2024 at 7:35 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-ThornsV2_Small |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
262 | 16 | 3 | 16 | 4 | 3 | 17 | 13 | |||
![]() ![]() |
172 | 21 | 4 | 24 | 5 | 1 | 12 | 9 | |||
Totals | 4 | 434 | 37 | 7 | 40 | 0 | 9 | 0 | 4 | 29 | 22 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
361 | 22 | 3 | 19 | 3 | 6 | 6 | 22 | 15 | ||
![]() ![]() |
308 | 12 | 4 | 10 | 1 | 5 | 6 | 18 | 18 | ||
Totals | 12 | 669 | 34 | 7 | 29 | 4 | 11 | 0 | 12 | 40 | 33 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 262 | 122 | 122 | 95 | 56.22 | 37.54 | 00:06 | ||
![]() ![]() | 09:58 | 172 | 86 | 86 | 106 | 44.79 | 35.50 | 00:06 | ||
Totals | 4 (434) | 208 | 208 | 201 | 0 | 0 | 50.51 | 36.52 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 361 | 110 | 110 | 104 | 51.40 | 34.70 | 00:06 | ||
![]() ![]() | 09:58 | 308 | 91 | 91 | 104 | 46.67 | 33.11 | 00:06 | ||
Totals | 12 (669) | 201 | 201 | 208 | 0 | 0 | 49.04 | 33.91 | 00:06 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
=]HD[=Pois
|
=]HD[=StaR
|
tYron
|
Brick_Top
| |||
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 60 | 62 | |
![]() ![]() | ![]() |   | 44 | 42 | ||
![]() ![]() | ![]() | 51 | 59 |   | ||
![]() ![]() | ![]() | 44 | 47 |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
122 | 325 | 122 | 37.54 | 183000 |
![]() ![]() |
86 | 262 | 93 | 35.50 | 139500 |
![]() ![]() |
91 | 305 | 101 | 33.11 | 151500 |
![]() ![]() |
110 | 317 | 110 | 34.70 | 165000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
17 | 6 | 3 | 3 | 3 | |||||
![]() ![]() |
Yes | 19 | 1 | |||||||
![]() ![]() |
15 | 1 | 1 | 1 | ||||||
![]() ![]() |
20 | 1 | 2 | 1 | 4 |
Match Report |
---|
Forum BBCode Format |