20 | 16 | ||
---|---|---|---|
Match Date | Mon, Jan 6 2025 at 1:10 am | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-SmallMountain |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
609 | 41 | 10 | 41 | 23 | 10 | 49 | 24 | |||
![]() ![]() |
390 | 34 | 9 | 33 | 2 | 5 | 10 | 23 | 18 | ||
Totals | 20 | 999 | 75 | 19 | 74 | 2 | 28 | 0 | 20 | 72 | 42 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
442 | 36 | 10 | 39 | 7 | 5 | 7 | 33 | 25 | ||
![]() ![]() |
437 | 23 | 20 | 33 | 4 | 7 | 9 | 41 | 30 | ||
Totals | 16 | 879 | 59 | 30 | 72 | 11 | 12 | 0 | 16 | 74 | 55 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:59 | 609 | 161 | 161 | 104 | 60.75 | 40.39 | 00:06 | ||
![]() ![]() | 09:59 | 390 | 93 | 93 | 99 | 48.44 | 24.80 | 00:06 | ||
Totals | 20 (999) | 254 | 254 | 203 | 0 | 0 | 54.60 | 32.60 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:59 | 442 | 102 | 102 | 127 | 44.54 | 34.08 | 00:05 | ||
![]() ![]() | 09:59 | 437 | 101 | 101 | 127 | 44.30 | 33.67 | 00:05 | ||
Totals | 16 (879) | 203 | 203 | 254 | 0 | 0 | 44.42 | 33.88 | 00:05 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Joschde
|
<{xan}>van
|
=]Pr3das[=
|
Brick_Top
| |||
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 87 | 74 | |
![]() ![]() | ![]() |   | 40 | 53 | ||
![]() ![]() | ![]() | 54 | 48 |   | ||
![]() ![]() | ![]() | 50 | 51 |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
93 | 375 | 93 | 24.80 | 139500 |
![]() ![]() |
102 | 311 | 106 | 34.08 | 159000 |
![]() ![]() |
101 | 300 | 101 | 33.67 | 151500 |
![]() ![]() |
161 | 411 | 166 | 40.39 | 249000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
13 | 4 | 2 | 5 | ||||||
![]() ![]() |
14 | 4 | 2 | |||||||
![]() ![]() |
Yes | 14 | 5 | |||||||
![]() ![]() |
29 | 12 | 2 | 3 | 5 |
Match Report |
---|
Forum BBCode Format |