10 | 30 | ||
---|---|---|---|
Match Date | Sun, Jan 12 2025 at 12:03 am | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-SmallMountain |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: endo |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
460 | 36 | 3 | 33 | 10 | 6 | 44 | 20 | |||
![]() ![]() |
280 | 29 | 3 | 28 | 6 | 4 | 22 | 19 | |||
Totals | 10 | 740 | 65 | 6 | 61 | 0 | 16 | 0 | 10 | 66 | 39 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
573 | 38 | 16 | 35 | 3 | 16 | 18 | 31 | 23 | ||
![]() ![]() |
508 | 32 | 11 | 31 | 5 | 7 | 12 | 30 | 32 | ||
Totals | 30 | 1081 | 70 | 27 | 66 | 8 | 23 | 0 | 30 | 61 | 55 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 10:01 | 460 | 141 | 141 | 97 | 59.24 | 40.29 | 00:07 | ||
![]() ![]() | 12:02 | 280 | 83 | 83 | 114 | 42.13 | 31.62 | 00:05 | ||
Totals | 10 (740) | 224 | 224 | 211 | 0 | 0 | 50.68 | 35.96 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 10:01 | 573 | 118 | 118 | 106 | 52.68 | 36.39 | 00:06 | ||
![]() ![]() | 10:01 | 508 | 93 | 93 | 118 | 44.08 | 25.71 | 00:05 | ||
Totals | 30 (1081) | 211 | 211 | 224 | 0 | 0 | 48.38 | 31.05 | 00:06 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
sey
|
aMpEnergy
|
-cide-
|
Brick_Top
| |||
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 67 | 74 | |
![]() ![]() | ![]() |   | 39 | 44 | ||
![]() ![]() | ![]() | 52 | 66 |   | ||
![]() ![]() | ![]() | 45 | 48 |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
118 | 327 | 119 | 36.39 | 178500 |
![]() ![]() |
24 | 73 | 24 | 32.88 | 36000 |
![]() ![]() |
93 | 389 | 100 | 25.71 | 150000 |
![]() ![]() |
141 | 350 | 141 | 40.29 | 211500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
19 | 5 | 2 | 3 | ||||||
![]() ![]() |
13 | 2 | 1 | |||||||
![]() ![]() |
14 | 4 | ||||||||
![]() ![]() |
Yes | 15 | 9 | 5 | 2 | 3 |
Match Report |
---|
Forum BBCode Format |