5 | 10 | ||
---|---|---|---|
Match Date | Mon, Jan 13 2025 at 2:07 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-F_RIFK |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
323 | 1 | 5 | 3 | 5 | 3 | 33 | 24 | |||
=]HD[=Pr3das (98th ![]() |
217 | 15 | 10 | 23 | 3 | 9 | 1 | 9 | 8 | ||
![]() ![]() |
214 | 22 | 11 | 32 | 3 | 7 | 1 | 13 | 5 | ||
Totals | 5 | 754 | 38 | 26 | 58 | 6 | 21 | 0 | 5 | 55 | 37 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
363 | 3 | 5 | 6 | 2 | 11 | 1 | 31 | 20 | ||
![]() ![]() |
264 | 19 | 6 | 18 | 1 | 13 | 7 | 11 | 5 | ||
![]() ![]() |
223 | 26 | 7 | 31 | 4 | 8 | 2 | 16 | 7 | ||
Totals | 10 | 850 | 48 | 18 | 55 | 7 | 32 | 0 | 10 | 58 | 32 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:59 | 323 | 97 | 97 | 102 | 48.74 | 33.22 | 00:06 | ||
=]HD[=Pr3das (98th ![]() | 09:59 | 217 | 93 | 93 | 93 | 50.00 | 31.96 | 00:07 | ||
![]() ![]() | 09:59 | 214 | 87 | 87 | 85 | 50.58 | 27.44 | 00:07 | ||
Totals | 5 (754) | 277 | 277 | 280 | 0 | 0 | 49.77 | 30.87 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:59 | 363 | 118 | 118 | 85 | 58.13 | 34.19 | 00:07 | ||
![]() ![]() | 09:59 | 264 | 85 | 85 | 96 | 46.96 | 31.49 | 00:06 | ||
![]() ![]() | 09:59 | 223 | 77 | 77 | 96 | 44.51 | 30.43 | 00:06 | ||
Totals | 10 (850) | 280 | 280 | 277 | 0 | 0 | 49.87 | 32.04 | 00:07 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
Brick_Top
|
=]HD[=Pr3d
|
jt
|
-cide-
|
=]HD[=StaR
|
~-uE*Whoep
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   | 10 | 40 | 47 | |
=]HD[=Pr3das (98th ![]() | ![]() |   |   | 44 | 24 | 25 | ||
![]() ![]() | ![]() |   |   | 31 | 32 | 24 | ||
![]() ![]() | ![]() | 22 | 49 | 47 |   |   | ||
![]() ![]() | ![]() | 42 | 22 | 21 |   |   | ||
![]() ![]() | ![]() | 38 | 22 | 17 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
118 | 351 | 120 | 34.19 | 180000 |
=]HD[=Pr3das (98th ![]() |
93 | 316 | 101 | 31.96 | 151500 |
![]() ![]() |
85 | 289 | 91 | 31.49 | 136500 |
![]() ![]() |
97 | 301 | 100 | 33.22 | 150000 |
![]() ![]() |
87 | 317 | 87 | 27.44 | 130500 |
![]() ![]() |
77 | 253 | 77 | 30.43 | 115500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
16 | 6 | 3 | 1 | 7 | |||||
=]HD[=Pr3das (98th ![]() |
15 | 3 | 1 | |||||||
![]() ![]() |
13 | 4 | 2 | |||||||
![]() ![]() |
14 | 5 | 2 | 4 | ||||||
![]() ![]() |
Yes | 15 | 4 | |||||||
![]() ![]() |
14 | 3 | 1 |
Match Report |
---|
Forum BBCode Format |