9 | 2 | ||
---|---|---|---|
Match Date | Mon, Jan 13 2025 at 6:57 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-F_RIFK |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
438 | 1 | 7 | 6 | 20 | 2 | 34 | 20 | |||
=]HD[=Pr3das (98th ![]() |
249 | 19 | 9 | 24 | 1 | 8 | 4 | 16 | 8 | ||
![]() ![]() |
220 | 22 | 3 | 22 | 4 | 9 | 3 | 8 | 5 | ||
Totals | 9 | 907 | 42 | 19 | 52 | 5 | 37 | 0 | 9 | 58 | 33 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
287 | 3 | 3 | 12 | 26 | 11 | |||||
![]() ![]() |
215 | 15 | 7 | 21 | 1 | 7 | 1 | 16 | 17 | ||
![]() ![]() |
148 | 21 | 14 | 34 | 1 | 2 | 1 | 10 | 4 | ||
Totals | 2 | 650 | 36 | 24 | 58 | 2 | 21 | 0 | 2 | 52 | 32 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 438 | 164 | 164 | 85 | 65.86 | 39.55 | 00:07 | ||
=]HD[=Pr3das (98th ![]() | 09:58 | 249 | 71 | 71 | 87 | 44.94 | 27.68 | 00:07 | ||
![]() ![]() | 09:58 | 220 | 55 | 55 | 91 | 37.67 | 21.83 | 00:07 | ||
Totals | 9 (907) | 290 | 290 | 263 | 0 | 0 | 49.49 | 29.69 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 287 | 108 | 109 | 78 | 1 | 57.98 | 32.96 | 00:08 | |
![]() ![]() | 09:58 | 215 | 76 | 76 | 97 | 43.93 | 27.72 | 00:06 | ||
![]() ![]() | 09:58 | 148 | 78 | 78 | 115 | 40.41 | 32.05 | 00:05 | ||
Totals | 2 (650) | 262 | 263 | 290 | 1 | 0 | 47.44 | 30.91 | 00:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
NeBu
|
=]HD[=Pr3d
|
silent
|
PreDaToR
|
jt
|
=]HD[=StaR
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   | 29 | 55 | 80 | |
=]HD[=Pr3das (98th ![]() | ![]() |   |   | 26 | 23 | 22 | ||
![]() ![]() | ![]() |   |   | 23 | 19 | 13 | ||
![]() ![]() | ![]() | 21 | 42 | 46 | 1 |   |   | |
![]() ![]() | ![]() | 25 | 27 | 24 |   |   | ||
![]() ![]() | ![]() | 39 | 18 | 21 |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
=]HD[=Pr3das (98th ![]() |
71 | 289 | 80 | 27.68 | 120000 |
![]() ![]() |
78 | 259 | 83 | 32.05 | 124500 |
![]() ![]() |
76 | 285 | 79 | 27.72 | 118500 |
![]() ![]() |
164 | 445 | 176 | 39.55 | 264000 |
![]() ![]() |
109 | 358 | 118 | 32.96 | 177000 |
![]() ![]() |
55 | 252 | 55 | 21.83 | 82500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
=]HD[=Pr3das (98th ![]() |
14 | 3 | ||||||||
![]() ![]() |
9 | 1 | 2 | 1 | ||||||
![]() ![]() |
9 | 2 | ||||||||
![]() ![]() |
Yes | 27 | 8 | 5 | 5 | 10 | 1 | |||
![]() ![]() |
16 | 5 | 1 | 2 | 3 | 1 | ||||
![]() ![]() |
10 | 2 | 1 |
Match Report |
---|
Forum BBCode Format |