7 | 9 | ||
---|---|---|---|
Match Date | Fri, Jan 17 2025 at 4:26 pm | Server | [IG+] �/_( � >�)_/� - UH London Pug Server 1- pho` |
Mutators | IG+10 ST_Mutator, IG+10 UTPure, PureClickBoard, IG+10 NewNetIG, NNAnnouncer, Rextended UT v2-5.2, UTCmds v7, MutVoteSys, Ownage, FastCap | Map Name | CTF-ThornsV2_Small |
Server Info | Admin: pho` Email: pho@discord MOTD GL HF No Back Shooting No Laming |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
331 | 15 | 2 | 15 | 1 | 9 | 2 | 27 | 19 | ||
![]() ![]() |
283 | 29 | 4 | 27 | 6 | 5 | 18 | 15 | |||
Totals | 7 | 614 | 44 | 6 | 42 | 1 | 15 | 0 | 7 | 45 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
388 | 23 | 3 | 21 | 1 | 9 | 5 | 25 | 22 | ||
![]() ![]() |
259 | 20 | 8 | 24 | 1 | 6 | 4 | 17 | 14 | ||
Totals | 9 | 647 | 43 | 11 | 45 | 2 | 15 | 0 | 9 | 42 | 36 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 331 | 109 | 109 | 105 | 50.93 | 35.62 | 00:06 | ||
![]() ![]() | 09:58 | 283 | 89 | 89 | 101 | 46.84 | 34.04 | 00:06 | ||
Totals | 7 (614) | 198 | 198 | 206 | 0 | 0 | 48.89 | 34.83 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 09:58 | 388 | 127 | 127 | 103 | 55.22 | 42.05 | 00:06 | ||
![]() ![]() | 09:58 | 259 | 79 | 79 | 95 | 45.40 | 28.72 | 00:06 | ||
Totals | 9 (647) | 206 | 206 | 198 | 0 | 0 | 50.31 | 35.39 | 00:06 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
jt
|
=]HD[=StaR
|
xu*pho`
|
=]HD[=Pr3d
| |||
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 51 | 58 | |
![]() ![]() | ![]() |   | 52 | 37 | ||
![]() ![]() | ![]() | 63 | 64 |   | ||
![]() ![]() | ![]() | 42 | 37 |   |
Weapons Summary | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
79 | 289 | 83 | 28.72 | 124500 |
![]() ![]() |
89 | 285 | 97 | 34.04 | 145500 |
![]() ![]() |
109 | 306 | 109 | 35.62 | 163500 |
![]() ![]() |
127 | 302 | 127 | 42.05 | 190500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
10 | 3 | 1 | 1 | ||||||
![]() ![]() |
14 | 5 | 1 | 3 | ||||||
![]() ![]() |
16 | 8 | 2 | 1 | ||||||
![]() ![]() |
Yes | 11 | 10 | 4 | 4 |
Match Report |
---|
Forum BBCode Format |