Page [1/18] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us !OniQ 5 1628 545 546 446 1 55.48 30.55 00:07 0.92
us $OwnErgyLiBerPack 2 478 214 214 184 0 53.81 41.41 00:07 0.38
ru (*_\\) 4 1672 621 621 362 0 62.78 41.30 00:07 0.73
ru (//_*) 1 518 135 135 127 0 51.53 38.14 00:05 0.18
us (FT)*BunnyLaquix* 38 9509 4176 4183 3626 7 53.68 35.87 00:07 7.26
us (FT)*BunnyLaquix*8=D 2 476 196 196 202 0 49.22 34.74 00:06 0.37
nl (FT)*Daddy*Hunter* 6 1247 719 719 605 0 53.34 34.55 00:07 1.32
us (FT)*Entschuldigung* 7 1233 573 575 539 2 51.96 30.80 00:13 1.64
us (FT)*FluRidden* 9 2108 848 855 731 7 53.56 40.54 00:09 1.65
us (FT)*JackedUpOnCoffe 2 367 169 169 220 0 43.42 31.12 00:05 0.37
us (FT)*K4* 2 371 156 157 158 1 49.43 33.55 00:09 0.40
nl (FT)*mjolner* 32 6909 3277 3280 2786 3 54.14 35.11 00:08 6.49
us (FT)*Pho-Cus* 2 410 198 198 255 0 43.72 34.14 00:05 0.37
us (FT)*Pho-matic* 1 209 101 101 104 0 49.27 37.27 00:06 0.18
us (FT)*Pho-Sure* 1 290 113 113 82 0 57.95 37.46 00:08 0.18
us (FT)*PiToHui* 51 13552 5223 5235 4758 12 52.31 33.72 00:08 10.02
us (FT)*PoOGuRl* 2 698 265 265 133 0 66.43 33.45 00:09 0.37
nl (FT)*Ralfie* 12 2688 1352 1352 1056 0 55.86 35.72 00:08 2.51
us (FT)*RightAsRain* 2 591 196 196 176 0 52.63 37.30 00:07 0.37
us (FT)*SuckoAimo 6 1412 761 761 637 0 54.18 33.88 00:06 1.21
us (FT)AmpsBrotherInlaw 1 232 132 132 117 0 53.01 34.29 00:08 0.27
us (FT)AuchDeutsch 2 504 213 213 180 0 54.43 33.01 00:07 0.37
(FT)AutoLoss 2 346 220 220 171 0 56.38 34.86 00:11 0.55
us (FT)BIER 1 260 100 102 52 2 65.38 36.43 00:19 0.28
us (FT)BunnyLaquix 16 3792 1456 1457 1367 1 48.49 33.08 00:07 2.75
us (FT)Cho'sFreundFeind 2 446 266 266 203 0 56.51 37.47 00:06 0.37
us (FT)CideMo 2 406 223 223 150 0 59.90 38.47 00:13 0.56
us (FT)Defen34dor 1 216 122 122 69 0 63.87 37.85 00:09 0.18
(FT)EasyTarget 2 375 194 194 136 0 59.08 36.81 00:09 0.37
us (FT)FakTorKiller 1 179 105 105 124 0 45.85 31.23 00:05 0.18
us (FT)FunWithFrags 2 404 196 198 83 2 69.93 31.87 00:16 0.36
us (FT)Gertrude 2 326 161 161 138 0 54.40 29.75 00:15 0.55
(FT)j* 57 13972 6099 6101 4572 2 56.37 37.06 00:10 11.68
(FT)jmoney 53 11030 5377 5378 3899 1 58.21 37.22 00:11 11.44
(FT)jmoney' 14 3622 1620 1620 1080 0 60.01 37.28 00:09 2.75
us (FT)JoshUS 2 447 204 204 178 0 54.40 34.75 00:08 0.37
us (FT)JShots 2 394 211 211 189 0 52.82 37.88 00:07 0.37
us (FT)LastPick 2 592 233 233 255 0 47.83 34.56 00:05 0.37
us (FT)LiliaTwin\\Gurl 1 202 118 118 114 0 50.86 29.35 00:07 0.25
(FT)LookMaNoFrags 2 400 184 184 156 0 54.14 36.24 00:08 0.37
nl 19 2739 1489 1494 1713 5 44.36 32.51 00:09 4.29
us (FT)Ownage 540 135589 62343 62449 48511 106 56.38 37.05 00:08 103.97
us (FT)Ownage*NewSens 12 2738 1446 1450 1083 4 57.60 36.70 00:09 2.52
us (FT)Ownage.NewSensi 2 459 269 269 193 0 58.60 37.69 00:07 0.41
us (FT)OwnIde 2 461 254 256 261 2 50.04 39.55 00:06 0.44
us (FT)Ownzmo 2 503 212 212 225 0 48.52 35.59 00:05 0.37
us (FT)Pack-a-Dee 2 448 249 249 191 0 57.13 36.39 00:07 0.37
us (FT)PackSnack 2 646 226 226 168 0 56.98 39.68 00:08 0.37
us (FT)PiToHui 6 1097 557 558 637 1 46.01 32.19 00:06 1.12
(FT)PunchingBag 15 4878 2008 2009 1236 1 61.88 41.11 00:08 2.74
Page [1/18] Selection: [First] / [Previous] / [Next] / [Last]